Size Chart

CHEST

Around the fullest part of the neck, at the base.

WAIST

Around the narrowest part of the waist.

HIPS

Around the widest point of the hips.

SKORT LENGTHS

From the crotch to the anklebone on the inside of the leg.

Men’s Apparel Sizing

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST FIT (INCHES) 28" 30" 32" 34" 36" 38" 40"
CHEST FIT (CM) 716 76 81 86 91.5 96.5 101.1
WAIST FIR (INCHES) 21" 23" 25" 27" 29" 31" 33"
WAIST FIR (CM) 53.5 58.5 63.5 68.5 74 79 84
HIPS FIR (INCHES) 33" 34" 36" 38" 40" 42" 44"
HIPS FIR (CM) 81.5 86.5 91.5 96.5 101 106.5 111.5
SKORT LENGTHS (SM) 36.5 38 39.5 41 42.5 44 45.5

Men’s Apparel Sizing

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST FIT (INCHES) 36-38" 38-40" 40-42" 42-44" 44-46" 46-48" 48-50"
CHEST FIT (CM) 91.5-96.5 96.5-101.5 101.5-106.5 106.5-111.5 111.5-116.5 116.5-122 122-127
WAIST FIR (INCHES) 36-38" 38-40" 40-42" 42-44" 44-46" 46-48" 48-50"
WAIST FIR (CM) 91.5-96.5 96.5-101.5 101.5-106.5

106.5-111.5

111.5-116.5

116.5-122

122-127