Tax included.
Make a statement at any event with this stunning Green salwar suit that will leave a lasting imprint on everyone. Georgette is used to create this suit, which has gorgeous patterns at neckline and wrist along with bottom line, and exquisite shading. The suit design and unique embroidery patterns combined with mirror work will provide a touch of class and gorgeous finishing touch to your appearance. Accessories this lovely outfit with matching jewellery to enhance your splendor.
INTERNATIONAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST FIT (INCHES) | 34" | 36" | 38" | 40" | 42" | 44" |
CHEST FIT (CM) | 86.36 | 91.44 | 96.52 | 101.6 | 106.68 | 111.76 |
WAIST FIT (INCHES) | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIT (CM) | 76.2 | 81.28 | 86.36 | 91.44 | 96.52 | 101.6 |
HIPS FIT (INCHES) | 36" | 38" | 40" | 42" | 44" | 46" |
HIPS FIT (CM) | 91.44 | 96.52 | 101.6 | 106.68 | 111.76 | 116.84 |
SHOULDER (INCHES) | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" |
SHOULDER (CM) | 34.29 | 35.56 | 36.83 | 38.10 | 39.37 | 40.64 |
INTERNATIONAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST FIT (INCHES) | 38" | 40" | 42" | 44" | 46" | 48" |
CHEST FIT (CM) | 96.5 | 101.6 | 106.68 | 111.76 | 116.84 | 121.92 |
WAIST FIT (INCHES) | 36" | 38" | 40" | 42" | 44" | 46" |
WAIST FIT (CM) | 91.44 | 96.5 | 101.6 | 106.68 | 111.76 | 116.84 |
HIP (INCHES) | 40" | 42" | 44" | 46" | 48" | 50" |
HIP (CM) | 101.6 | 106.68 | 111.76 | 116.84 | 121.92 | 127 |
LENGTH (INCHES) | 39" | 40" | 41" | 42" | 44" | 46" |
LENGTH (CM) | 99.06 | 101.60 | 104.14 | 106.68 | 111.76 | 116.84 |
Thanks for subscribing!
This email has been registered!